![]() |
|||||||
Athletics Records |
||||
| 100 metres | 12B | 13.24 | Williams R | 1998 |
| 100 metres | 12G | 13.65 | Simmonds V | 1994 |
| 100 metres | 13B | 12.42 | Amor T | 1984 |
| 100 metres | 13G | 13.05 | Taylor M | 1972 |
| 100 metres | 14B | 12.09 | Williams R | 2000 |
| 100 metres | 14G | 13.00 | Taylor M | 1973 |
| 100 metres | 15B | 12.00 | Sharp B | 1979 |
| 100 metres | 15G | 13.11 | Tutt K | 1996 |
| 100 metres | 16B | 11.50 | Howe R | 1984 |
| 100 metres | 16G | 12.90 | Taylor M | 1975 |
| 100 metres | 17B | 11.21 | Williams R | 2003 |
| 100 metres | 17G | 13.20 | Dodd D | 1975 |
| |
| 200 metres | 12B | 28.25 | Williams R | 1998 |
| 200 metres | 12G | 30.00 | Watt N | 1976 |
| 200 metres | 13B | 26.12 | Amor T | 1984 |
| 200 metres | 13G | 27.45 | Taylor M | 1972 |
| 200 metres | 14B | 24.80 | Sharp B | 1979 |
| 200 metres | 14G | 27.50 | Taylor M | 1973 |
| 200 metres | 15B | 23.75 | Bruinsma C | 2001 |
| 200 metres | 15G | 27.47 | Tutt K | 1996 |
| 200 metres | 16B | 23.60 | Gosschalk A | 1985 |
| 200 metres | 16G | 26.80 | Taylor M | 1975 |
| 200 metres | 17B | 23.53 | Bruinsma C | 2003 |
| 200 metres | 17G | 27.50 | Heagney M | 1975 |
| |
| 400 metres | 12B | 1.05.28 | Lawrence J | 1999 |
| 400 metres | 12G | 1.09.00 | McCabe L | 1981 |
| 400 metres | 13B | 1.01.80 | Finger I | 1968 |
| 400 metres | 13G | 1.05.11 | Baff D | 1982 |
| 400 metres | 14B | 0.58.34 | Amor T | 1985 |
| 400 metres | 14G | 1.05.55 | McCabe L | 1983 |
| 400 metres | 15B | 0.55.40 | Sharp B | 1979 |
| 400 metres | 15G | 1.05.50 | Mathew L | 1975 |
| 400 metres | 16B | 0.53.09 | Bruinsma C | 2002 |
| 400 metres | 16G | 1.04.72 | Griffiths C | 2002 |
| 400 metres | 17B | 0.54.63 | Hoffman P | 2000 |
| 400 metres | 17G | 1.05.42 | Allen S | 1989 |
| |
| 800 metres | 12B | 2.31.00 | Lawrence J | 1999 |
| 800 metres | 12G | 2.56.32 | Rongen H | 1999 |
| 800 metres | 13B | 2.28.54 | Lawrence J | 2000 |
| 800 metres | 13G | 2.48.62 | Clark S | 1995 |
| 800 metres | 14B | 2.22.20 | Hoffman P | 1996 |
| 800 metres | 14G | 2.42.98 | Johnson A | 1998 |
| 800 metres | 15B | 2.14.34 | Hoffman P | 1997 |
| 800 metres | 15G | 2.41.64 | Brownle R | 1995 |
| 800 metres | 16B | 2.08.69 | Hoffman P | 1998 |
| 800 metres | 16G | 2.49.36 | Johnson A | 1998 |
| 800 metres | 17B | 2.02.04 | Hoffman P | 2000 |
| 800 metres | 17G | 2.36.22 | Harradine A | 1994 |
| |
| 1500 metres | 14B | 4.57.44 | Lawrence J | 2000 |
| 1500 metres | 14G | 5.32.70 | Clark S | 1996 |
| 1500 metres | 15B | 4.34.69 | Hoffman P | 1997 |
| 1500 metres | 15G | 5.22.11 | Perrin T | 1986 |
| 1500 metres | 16B | 4.33.00 | Hoffman B | 1995 |
| 1500 metres | 16G | 5.32.93 | Thomasson J | 1992 |
| 1500 metres | 17B | 4.14.08 | Hoffman P | 2000 |
| 1500 metres | 17G | 5.32.00 | Harradine A | 1994 |
| |
| 4x 100 m Relay | B SJNR | 0.55.40 | Dunstan | 1982 |
| 4x 100 m Relay | B JNR | 50.90 | Kelsey | 1979 |
| 4x 100 m Relay | B SNR | 48.11 | Kelsey | 1984 |
| 4x 100 m Relay | G SJNR | 0.59.01 | Jones | 1982 |
| 4x 100 m Relay | G JNR | 0.56.30 | Hocking | 1978 |
| 4x 100 m Relay | G SNR | 55.40 | Hocking | 1980 |
| |
| Discus | Javelin | Shotput | Long Jump | High Jump | Triple Jump |
| Discus | 12B | 26.21 | Alford B | 2000 |
| Discus | 12G | 22.14 | Alford K | 2003 |
| Discus | 13B | 31.40 | Wood S | 1998 |
| Discus | 13G | 23.10 | Simmonds V | 1995 |
| Discus | 14B | 38.49 | Newton D | 2000 |
| Discus | 14G | 24.54 | Smidt N | 1981 |
| Discus | 15B | 45.08 | Ford J | 1986 |
| Discus | 15G | 24.47 | Cormick N | 2003 |
| Discus | 16B | 35.98 | Newton D | 2002 |
| Discus | 16G | 25.65 | Ludstrom R | 1991 |
| Discus | 17B | 39.62 | Newton D | 2003 |
| Discus | 17G | 29.98 | Ludstrom R | 1993 |
| |
| Javelin | 12B | 24.11 | Krug D | 1993 |
| Javelin | 12G | 15.85 | Pickering R | 1995 |
| Javelin | 13B | 29.93 | Wood S | 1998 |
| Javelin | 13G | 21.50 | Hain K | 1985 |
| Javelin | 14B | 40.70 | Tanttari M | 1985 |
| Javelin | 14G | 20.96 | Cormick N | 2002 |
| Javelin | 15B | 43.00 | Bleechmore D | 1984 |
| Javelin | 15G | 23.65 | Cormick N | 2003 |
| Javelin | 16B | 46.85 | Bleechmore D | 1985 |
| Javelin | 16G | 26.05 | Barr J | 1973 |
| Javelin | 17B | 45.15 | Bracken J | 1980 |
| Javelin | 17G | 29.20 | Mulder S | 1982 |
| |
| Shotput | 12B | 10.37 | Bradley A | 1996 |
| Shotput | 12G | 8.70 | Gordon F | 1976 |
| Shotput | 13B | 11.92 | Scrivener D | 1988 |
| Shotput | 13G | 9.30 | Gordon F | 1977 |
| Shotput | 14B | 11.77 | Etherden B | 1997 |
| Shotput | 14G | 9.30 | Smith M | 1997 |
| Shotput | 15B | 12.41 | Weir B | 1971 |
| Shotput | 15G | 8.80 | Taylor S | 1986 |
| Shotput | 16B | 12.46 | Willey D | 1992 |
| Shotput | 16G | 9.43 | Hodge M | 1978 |
| Shotput | 17B | 12.57 | Brown G | 1996 |
| Shotput | 17G | 10.96 | Huett C | 1970 |
| |
| Long Jump | 12B | 4.77 | Williams R | 1998 |
| Long Jump | 12G | 4.60 | Browning D | 1981 |
| Long Jump | 13B | 5.55 | Rose D | 1995 |
| Long Jump | 13G | 4.62 | Simmonds V | 1995 |
| Long Jump | 14B | 5.85 | Williams R | 2000 |
| Long Jump | 14G | 5.31 | Brewis C | 1985 |
| Long Jump | 15B | 5.99 | Williams R | 2001 |
| Long Jump | 15G | 5.20 | Clarke E | 1978 |
| Long Jump | 16B | 6.26 | Howe R | 1984 |
| Long Jump | 16G | 5.10 | Amor L | 1985 |
| Long Jump | 17B | 6.52 | Fong D | 1995 |
| Long Jump | 17G | 5.38 | Clarke E | 1981 |
| |
| High Jump | 12B | 1.40 | Ward C | 1986 |
| High Jump | 12G | 1.46 | Taylor M | 1991 |
| High Jump | 13B | 1.60 | Cash S | 1999 |
| High Jump | 13G | 1.52 | Creighton R | 1990 |
| High Jump | 14B | 1.70 | Thomasson B | 1986 |
| High Jump | 14G | 1.50 | Creighton R | 1991 |
| High Jump | 15B | 1.66 | Davis N | 1993 |
| High Jump | 15G | 1.55 | Cayirylys S | 1991 |
| High Jump | 16B | 1.72 | Thomasson B | 1988 |
| High Jump | 16G | 1.58 | Creighton R | 1993 |
| High Jump | 17B | 1.90 | Thomasson B | 1989 |
| High Jump | 17G | 1.55 | Creighton R | 1995 |
| |
| Triple Jump | 12B | 9.95 | Williams R | 1998 |
| Triple Jump | 12G | 6.80 | Griffiths C | 1998 |
| Triple Jump | 13B | 10.40 | Rose D | 1995 |
| Triple Jump | 13G | 8.49 | Moore A | 1998 |
| Triple Jump | 14B | 10.71 | Bradley A | 1998 |
| Triple Jump | 14G | 9.24 | McBride H | 2000 |
| Triple Jump | 15B | 11.66 | Bleechmore D | 1984 |
| Triple Jump | 15G | 9.71 | Tutt K | 1996 |
| Triple Jump | 16B | 11.98 | Bleechmore D | 1985 |
| Triple Jump | 16G | 10.26 | Tutt K | 1997 |
| Triple Jump | 17B | 12.64 | Withers W | 1972 |
| Triple Jump | 17G | 9.73 | McBride H | 2003 |
| |
|
| Last updated 2007 | |